Grants awarded
Improving lives by giving back your generosity
Proudly supporting Milton Keynes
We are proud to share below a list of our most recent grants awarded to charities and community groups in the collective effort to improve the lives of our community in Milton Keynes.
Thanks to the generosity of our supporters, and the tireless work of the many and varied organisations we fund, together we’ve been able to reach, and make a difference to, thousands of people in the local area.
Grant Application Name | Amount Awarded | Date Paid |
---|---|---|
Harry's Rainbow Charitable Trust | £1,350.00 | 12 Jan 21 |
Orbit Milton Keynes Trampoline Club | £1,800.00 | 14 Jan 21 |
Wolverton Town Cricket Club | £1,800.00 | 12 Jan 21 |
Careers Action | £1,542.00 | 12 Jan 21 |
Berks & Bucks FA | £10,000.00 | 05 Feb 21 |
Create (Arts) Limited | £6,172.00 | 05 Feb 21 |
Camphill MK Communities | £1,999.00 | 28 Jan 21 |
Aylesbury Vale and Milton Keynes Sexual Assault and Abuse Support Service | £3,000.00 | 04 Feb 21 |
MK Citizens Advice Bureau | £20,930.00 | 21 Jan 21 |
Startuponline (also known as Startup) | £5,000.00 | 12 Feb 21 |
Trubys Garden Tea Room | £6,000.00 | 14 Jan 21 |
Out of Class | £9,900.00 | 05 Feb 21 |
DREAMSAI | £24,320.00 | 12 Feb 21 |
Friends of the Caribbean | £400.00 | 12 Feb 21 |
Bucks Search & Rescue | £3,000.00 | 04 Feb 21 |
It's What's Next IT | £14,000.00 | 12 Feb 21 |
Sir Herbert Leon Academy | £2,000.00 | 12 Feb 21 |
Q:alliance | £10,000.00 | 12 Feb 21 |
Autism Bedfordshire | £2,798.00 | 16 Feb 21 |
Covid19Families-Bucks | £3,000.00 | 25 Feb 21 |
Harry's Rainbow Charitable Trust | £23,630.00 | 25 Feb 21 |
Marshall Milton Keynes Athletic Club | £5,000.00 | 25 Feb 21 |
YMCA Milton Keynes | £5,400.00 | 25 Feb 21 |
Stony Stratford Lawn Tennis Club | £1,000.00 | 25 Feb 21 |
MK Inclusive Tennis | £4,322.00 | 25 Feb 21 |
Ride High | £4,502.00 | 11 Mar 21 |
Stony Stratford in Bloom | £305.00 | 11 Mar 21 |
Trubys Garden Tea Room | £1,250.00 | 11 Mar 21 |
Milton Keynes Community Basketball Club | £6,572.00 | 11 Mar 21 |
St Marks MK | £12,134.00 | 11 Mar 21 |
Play Action International | £3,000.00 | 11 Mar 21 |
YMCA Milton Keynes | £9,500.00 | 11 Mar 21 |
1st Old Farm Park Guides | £1,000.00 | 18 Mar 21 |
Arts & Heritage Alliance Milton Keynes | £10,750.00 | 11 Mar 21 |
MK Melting Pot | £3,384.00 | 11 Mar 21 |
Winter Night Shelter MK | £3,000.00 | 18 Mar 21 |
All People Active CIC | £3,000.00 | 18 Mar 21 |
Aspire Oxfordshire | £2,275.00 | 18 Mar 21 |
The Brooklands Centre | £4,872.00 | 25 Mar 21 |
SOFEA | £24,998.00 | 25 Mar 21 |
MacIntyre Care | £1,325.40 | 16 Mar 21 |
Trubys Garden Tea Room | £1,000.00 | 16 Mar 21 |
Milton Keynes Christian Foundation | £6,719.00 | 25 Mar 21 |
The Mix | £2,400.00 | 16 Mar 21 |
Arts for Health MK | £2,995.00 | 18 Mar 21 |
Baby Basics | £1,800.00 | 16 Mar 21 |
Milton Keynes Cheerleading Academy | £3,928.00 | 25 Mar 21 |
Safari Kickboxing | £5,054.00 | 25 Mar 21 |
Willen Hospice | £5,400.00 | 25 Mar 21 |
New Bradwell Cricket Club | £5,000.00 | 25 Mar 21 |
Winter Night Shelter MK | £9,000.00 | 25 Mar 21 |
MK SNAP | £13,164.00 | 25 Mar 21 |
Nkiru Arts | £3,000.00 | 08 Apr 21 |
Aylesbury Vale and Milton Keynes Sexual Assault and Abuse Support Service | £16,219.00 | 08 Apr 21 |
People, Potential, Possibilities t/a P3 | £6,739.00 | 08 Apr 21 |
326 Hanslope After School Club | £3,000.00 | 08 Apr 21 |
Action4Youth | £12,500.00 | 08 Apr 21 |
Arts for Health MK | £10,000.00 | 08 Apr 21 |
Safety Centre Hazard Alley Ltd | £3,000.00 | 08 Apr 21 |
St.Marys Church Bletchley | £3,000.00 | 08 Apr 21 |
West Bletchley Community Association | £3,000.00 | 08 Apr 21 |
Ailsa's Aim | £3,000.00 | 13 Apr 21 |
Walton Rangers | £425.00 | 13 Apr 21 |
Carers MK | £1,150.00 | 13 Apr 21 |
Worktree | £3,000.00 | 13 Apr 21 |
The Ecumenical Partnership of Christ the Cornerstone, Milton Keynes | £3,000.00 | 13 Apr 21 |
Big Shop Friday | £10,000.00 | 22 Apr 21 |
British Red Cross Society | £9,968.00 | 22 Apr 21 |
African Diaspora Foundation | £9,967.00 | 22 Apr 21 |
Grand Union Vineyard Church | £3,000.00 | 23 Apr 21 |
MK Play Association | £7,600.00 | 22 Apr 21 |
Children Heard and Seen | £10,000.00 | 22 Apr 21 |
Empower4Success | £3,000.00 | 23 Apr 21 |
Stony Stratford Tn Football Club | £3,000.00 | 18 May 21 |
1st Tinkers Bridge Rainbows | £323.00 | 18 May 21 |
Music24 | £2,970.00 | 18 May 21 |
YMCA Milton Keynes | £15,000.00 | 21 May 21 |
North Crawley Playpark Committee | £3,000.00 | 18 May 21 |
Autism Early Support | £429.00 | 18 May 21 |
Old Bath House & Community Centre | £8,100.00 | 23 Apr 21 |
Ley Hill Cricket Club | £2,021.00 | 15 Jun 21 |
Coffee Hall Residents Association | £2,948.00 | 15 Jun 21 |
NAS - Milton Keynes branch | £1,650.00 | 18 May 21 |
MK Basketball Foundation | £2,021.00 | 15 Jun 21 |
Transitions UK | £23,000.00 | 04 Jun 21 |
The Stables (Wavendon Allmusic Plan) | £30,000.00 | 02 Jun 21 |
Milton Keynes Gymnastics Ltd | £3,000.00 | 18 May 21 |
Wolverton Community Orchard Group | £1,750.00 | 15 Jun 21 |
Arts for Health MK | £3,000.00 | 15 Jun 21 |
Emily's Star | £3,000.00 | 18 May 21 |
Phoenix Tri-MK | £2,021.00 | 18 May 21 |
Milton Keynes BMX Racing Club | £2,021.00 | 15 Jun 21 |
MOTUS | £25,020.00 | 17 Jun 21 |
Q:alliance | £37,500.00 | 17 Jun 21 |
Laura Gulliver | £1,000.00 | 22 Jun 21 |
Annie Lado | £1,000.00 | 22 Jun 21 |
Daytop Multicultural Centre CIC | £2,995.00 | 13 Jul 21 |
Animal Antiks | £3,000.00 | 13 Jul 21 |
Friends of Moorlands | £3,000.00 | 13 Jul 21 |
Lisa Curtin | £1,000.00 | 22 Jun 21 |
Keech Hospice Care | £3,000.00 | 13 Jul 21 |
The Milton Keynes Rose (Milton Keynes Cenotaph Trust) | £1,800.00 | 13 Jul 21 |
Milton Keynes Chinese Christian Church | £3,000.00 | 23 Jul 21 |
Fairfields Parish Council | £10,000.00 | 23 Jul 21 |
Child Bereavement UK | £3,000.00 | 23 Jul 21 |
5 On It Foundation | £3,000.00 | 17 Aug 21 |
Milton Keynes Pride Festival | £10,000.00 | 23 Jul 21 |
Offset Projects | £7,500.00 | 23 Jul 21 |
The PACE Centre | £13,600.00 | 27 Jul 21 |
Als Pals | £5,000.00 | 23 Jul 21 |
Youth Network MK CIC | £2,521.00 | 23 Jul 21 |
Volunteering Matters | £7,500.00 | 23 Jul 21 |
Baby Basics | £15,000.00 | 28 Jul 21 |
Inter-Action (MK) Ltd | £5,000.00 | 23 Jul 21 |
Milton Keynes Athletic Football Club | £1,633.00 | 17 Aug 21 |
SOFEA | £60,000.00 | 02 Sep 21 |
Alina Orchestra Limited | £2,470.00 | 14 Sep 21 |
Milton Keynes Museum | £10,000.00 | 23 Jul 21 |
Two Mile Ash Environmental Group (TMAEG) | £5,061.00 | 23 Jul 21 |
Future Wolverton Limited | £10,000.00 | 23 Jul 21 |
Camphill MK Communities | £75,000.00 | 02 Sep 21 |
Summerfield School | £10,000.00 | 23 Jul 21 |
British Red Cross Society | £3,000.00 | 17 Aug 21 |
MK Community Foundation | £100.00 | 10 Aug 21 |
C2C Social Action | £4,728.50 | 03 Aug 21 |
26th Milton Keynes Scout Group | £300.00 | 14 Sep 21 |
Women Leaders UK | £1,100.00 | 14 Sep 21 |
Milton Keynes Dons Sport and Education Trust | £9,144.00 | 25 Oct 21 |
Milton Keynes Rowing Club | £6,772.00 | 25 Oct 21 |
YiS Youth Counselling Service | £10,000.00 | 25 Oct 21 |
Milton Keynes Community Foundation | £25,000.00 | 02 Nov 21 |
Alina Orchestra Limited | £3,000.00 | 09 Nov 21 |
2nd Shenley Brownies | £1,938.00 | 09 Nov 21 |
5 On It Foundation | £2,021.00 | 09 Nov 21 |
MK Melting Pot | £2,970.00 | 09 Nov 21 |
Youth Network MK CIC | £2,021.00 | 09 Nov 21 |
Winter Night Shelter MK | £3,000.00 | 09 Nov 21 |
Equality Council UK | £5,000.00 | 17 Nov 21 |
Lord Grey School | £600.00 | 18 Nov 21 |
Ride High Limited | £20,000.00 | 24 Nov 21 |
Action4Youth | £28,386.00 | 09 Dec 21 |
YMCA Milton Keynes | £32,263.00 | 09 Dec 21 |
Olney Allotment Holders Association | £3,000.00 | 14 Dec 21 |
MOTUS | £1,500.00 | 14 Dec 21 |
Cowper Memorial United Reformed Church | £500.00 | 14 Dec 21 |
Haversham cum Little Linford Parish Council | £3,000.00 | 14 Dec 21 |
MK Money Lifeline | £3,000.00 | 14 Dec 21 |
New Bradwell Cricket Club | £3,000.00 | 14 Sep 21 |
Milton Keynes Irish Welfare Support Group | £1,800.00 | 12 Oct 21 |
MK Bangladeshi Association | £1,500.00 | 15 Oct 21 |
Milton Keynes Dons Sport and Education Trust | £1,750.00 | 20 Oct 21 |
Hubbub Foundation | £10,000.00 | 25 Oct 21 |
MK Multiple Sclerosis Therapy Group | £10,000.00 | 25 Oct 21 |
Thames Valley Partnership | £10,000.00 | 25 Oct 21 |
MK Basketball Foundation | £4,200.00 | 25 Oct 21 |
The Mustard Tree Foundation - Starting Point | £9,350.00 | 25 Oct 21 |
Age UK Milton Keynes | £10,000.00 | 25 Oct 21 |
Make an enquiry
Have any questions? Feel free to get in touch with our team.