Grants awarded
Improving lives by giving back your generosity
Proudly supporting Milton Keynes
We are proud to share below a list of our most recent grants awarded to charities and community groups in the collective effort to improve the lives of our community in Milton Keynes.
Thanks to the generosity of our supporters, and the tireless work of the many and varied organisations we fund, together we’ve been able to reach, and make a difference to, thousands of people in the local area.
Grant Application Name | Amount Awarded | Date Paid |
---|---|---|
Harry's Rainbow Charitable Trust | £1,350.00 | 12 Jan 21 |
Orbit Milton Keynes Trampoline Club | £1,800.00 | 14 Jan 21 |
Wolverton Town Cricket Club | £1,800.00 | 12 Jan 21 |
Careers Action | £1,542.00 | 12 Jan 21 |
Berks & Bucks FA | £10,000.00 | 05 Feb 21 |
Create (Arts) Limited | £6,172.00 | 05 Feb 21 |
Camphill MK Communities | £1,999.00 | 28 Jan 21 |
Aylesbury Vale and Milton Keynes Sexual Assault and Abuse Support Service | £3,000.00 | 04 Feb 21 |
MK Citizens Advice Bureau | £20,930.00 | 21 Jan 21 |
Startuponline (also known as Startup) | £5,000.00 | 12 Feb 21 |
Trubys Garden Tea Room | £6,000.00 | 14 Jan 21 |
Out of Class | £9,900.00 | 05 Feb 21 |
DREAMSAI | £24,320.00 | 12 Feb 21 |
Friends of the Caribbean | £400.00 | 12 Feb 21 |
Bucks Search & Rescue | £3,000.00 | 04 Feb 21 |
It's What's Next IT | £14,000.00 | 12 Feb 21 |
Sir Herbert Leon Academy | £2,000.00 | 12 Feb 21 |
Q:alliance | £10,000.00 | 12 Feb 21 |
Autism Bedfordshire | £2,798.00 | 16 Feb 21 |
Covid19Families-Bucks | £3,000.00 | 25 Feb 21 |
Harry's Rainbow Charitable Trust | £23,630.00 | 25 Feb 21 |
Marshall Milton Keynes Athletic Club | £5,000.00 | 25 Feb 21 |
YMCA Milton Keynes | £5,400.00 | 25 Feb 21 |
Stony Stratford Lawn Tennis Club | £1,000.00 | 25 Feb 21 |
MK Inclusive Tennis | £4,322.00 | 25 Feb 21 |
Ride High | £4,502.00 | 11 Mar 21 |
Stony Stratford in Bloom | £305.00 | 11 Mar 21 |
Trubys Garden Tea Room | £1,250.00 | 11 Mar 21 |
Milton Keynes Community Basketball Club | £6,572.00 | 11 Mar 21 |
St Marks MK | £12,134.00 | 11 Mar 21 |
Play Action International | £3,000.00 | 11 Mar 21 |
YMCA Milton Keynes | £9,500.00 | 11 Mar 21 |
1st Old Farm Park Guides | £1,000.00 | 18 Mar 21 |
Arts & Heritage Alliance Milton Keynes | £10,750.00 | 11 Mar 21 |
MK Melting Pot | £3,384.00 | 11 Mar 21 |
Winter Night Shelter MK | £3,000.00 | 18 Mar 21 |
All People Active CIC | £3,000.00 | 18 Mar 21 |
Aspire Oxfordshire | £2,275.00 | 18 Mar 21 |
The Brooklands Centre | £4,872.00 | 25 Mar 21 |
SOFEA | £24,998.00 | 25 Mar 21 |
MacIntyre Care | £1,325.40 | 16 Mar 21 |
Trubys Garden Tea Room | £1,000.00 | 16 Mar 21 |
Milton Keynes Christian Foundation | £6,719.00 | 25 Mar 21 |
The Mix | £2,400.00 | 16 Mar 21 |
Arts for Health MK | £2,995.00 | 18 Mar 21 |
Baby Basics | £1,800.00 | 16 Mar 21 |
Milton Keynes Cheerleading Academy | £3,928.00 | 25 Mar 21 |
Safari Kickboxing | £5,054.00 | 25 Mar 21 |
Willen Hospice | £5,400.00 | 25 Mar 21 |
New Bradwell Cricket Club | £5,000.00 | 25 Mar 21 |
Winter Night Shelter MK | £9,000.00 | 25 Mar 21 |
MK SNAP | £13,164.00 | 25 Mar 21 |
Nkiru Arts | £3,000.00 | 08 Apr 21 |
Aylesbury Vale and Milton Keynes Sexual Assault and Abuse Support Service | £16,219.00 | 08 Apr 21 |
People, Potential, Possibilities t/a P3 | £6,739.00 | 08 Apr 21 |
326 Hanslope After School Club | £3,000.00 | 08 Apr 21 |
Action4Youth | £12,500.00 | 08 Apr 21 |
Arts for Health MK | £10,000.00 | 08 Apr 21 |
Safety Centre Hazard Alley Ltd | £3,000.00 | 08 Apr 21 |
St.Marys Church Bletchley | £3,000.00 | 08 Apr 21 |
West Bletchley Community Association | £3,000.00 | 08 Apr 21 |
Ailsa's Aim | £3,000.00 | 13 Apr 21 |
Walton Rangers | £425.00 | 13 Apr 21 |
Carers MK | £1,150.00 | 13 Apr 21 |
Worktree | £3,000.00 | 13 Apr 21 |
The Ecumenical Partnership of Christ the Cornerstone, Milton Keynes | £3,000.00 | 13 Apr 21 |
Big Shop Friday | £10,000.00 | 22 Apr 21 |
British Red Cross Society | £9,968.00 | 22 Apr 21 |
African Diaspora Foundation | £9,967.00 | 22 Apr 21 |
Grand Union Vineyard Church | £3,000.00 | 23 Apr 21 |
MK Play Association | £7,600.00 | 22 Apr 21 |
Children Heard and Seen | £10,000.00 | 22 Apr 21 |
Empower4Success | £3,000.00 | 23 Apr 21 |
Stony Stratford Tn Football Club | £3,000.00 | 18 May 21 |
1st Tinkers Bridge Rainbows | £323.00 | 18 May 21 |
Music24 | £2,970.00 | 18 May 21 |
YMCA Milton Keynes | £15,000.00 | 21 May 21 |
North Crawley Playpark Committee | £3,000.00 | 18 May 21 |
Autism Early Support | £429.00 | 18 May 21 |
Old Bath House & Community Centre | £8,100.00 | 23 Apr 21 |
Ley Hill Cricket Club | £2,021.00 | 15 Jun 21 |
Coffee Hall Residents Association | £2,948.00 | 15 Jun 21 |
NAS - Milton Keynes branch | £1,650.00 | 18 May 21 |
MK Basketball Foundation | £2,021.00 | 15 Jun 21 |
Transitions UK | £23,000.00 | 04 Jun 21 |
The Stables (Wavendon Allmusic Plan) | £30,000.00 | 02 Jun 21 |
Milton Keynes Gymnastics Ltd | £3,000.00 | 18 May 21 |
Wolverton Community Orchard Group | £1,750.00 | 15 Jun 21 |
Arts for Health MK | £3,000.00 | 15 Jun 21 |
Emily's Star | £3,000.00 | 18 May 21 |
Phoenix Tri-MK | £2,021.00 | 18 May 21 |
Milton Keynes BMX Racing Club | £2,021.00 | 15 Jun 21 |
MOTUS | £25,020.00 | 17 Jun 21 |
Q:alliance | £37,500.00 | 17 Jun 21 |
Laura Gulliver | £1,000.00 | 22 Jun 21 |
Annie Lado | £1,000.00 | 22 Jun 21 |
Daytop Multicultural Centre CIC | £2,995.00 | 13 Jul 21 |
Animal Antiks | £3,000.00 | 13 Jul 21 |
Friends of Moorlands | £3,000.00 | 13 Jul 21 |
Lisa Curtin | £1,000.00 | 22 Jun 21 |
Keech Hospice Care | £3,000.00 | 13 Jul 21 |
The Milton Keynes Rose (Milton Keynes Cenotaph Trust) | £1,800.00 | 13 Jul 21 |
Milton Keynes Chinese Christian Church | £3,000.00 | 23 Jul 21 |
Fairfields Parish Council | £10,000.00 | 23 Jul 21 |
Child Bereavement UK | £3,000.00 | 23 Jul 21 |
5 On It Foundation | £3,000.00 | 17 Aug 21 |
Milton Keynes Pride Festival | £10,000.00 | 23 Jul 21 |
Offset Projects | £7,500.00 | 23 Jul 21 |
The PACE Centre | £13,600.00 | 27 Jul 21 |
Als Pals | £5,000.00 | 23 Jul 21 |
Youth Network MK CIC | £2,521.00 | 23 Jul 21 |
Volunteering Matters | £7,500.00 | 23 Jul 21 |
Baby Basics | £15,000.00 | 28 Jul 21 |
Inter-Action (MK) Ltd | £5,000.00 | 23 Jul 21 |
Milton Keynes Athletic Football Club | £1,633.00 | 17 Aug 21 |
SOFEA | £60,000.00 | 02 Sep 21 |
Alina Orchestra Limited | £2,470.00 | 14 Sep 21 |
Milton Keynes Museum | £10,000.00 | 23 Jul 21 |
Two Mile Ash Environmental Group (TMAEG) | £5,061.00 | 23 Jul 21 |
Future Wolverton Limited | £10,000.00 | 23 Jul 21 |
Camphill MK Communities | £75,000.00 | 02 Sep 21 |
Summerfield School | £10,000.00 | 23 Jul 21 |
British Red Cross Society | £3,000.00 | 17 Aug 21 |
MK Community Foundation | £100.00 | 10 Aug 21 |
C2C Social Action | £4,728.50 | 03 Aug 21 |
26th Milton Keynes Scout Group | £300.00 | 14 Sep 21 |
Women Leaders UK | £1,100.00 | 14 Sep 21 |
Milton Keynes Dons Sport and Education Trust | £9,144.00 | 25 Oct 21 |
Milton Keynes Rowing Club | £6,772.00 | 25 Oct 21 |
YiS Youth Counselling Service | £10,000.00 | 25 Oct 21 |
Milton Keynes Community Foundation | £25,000.00 | 02 Nov 21 |
Alina Orchestra Limited | £3,000.00 | 09 Nov 21 |
2nd Shenley Brownies | £1,938.00 | 09 Nov 21 |
5 On It Foundation | £2,021.00 | 09 Nov 21 |
MK Melting Pot | £2,970.00 | 09 Nov 21 |
Youth Network MK CIC | £2,021.00 | 09 Nov 21 |
Winter Night Shelter MK | £3,000.00 | 09 Nov 21 |
Equality Council UK | £5,000.00 | 17 Nov 21 |
Lord Grey School | £600.00 | 18 Nov 21 |
Ride High Limited | £20,000.00 | 24 Nov 21 |
Action4Youth | £28,386.00 | 09 Dec 21 |
YMCA Milton Keynes | £32,263.00 | 09 Dec 21 |
Olney Allotment Holders Association | £3,000.00 | 14 Dec 21 |
MOTUS | £1,500.00 | 14 Dec 21 |
Cowper Memorial United Reformed Church | £500.00 | 14 Dec 21 |
Haversham cum Little Linford Parish Council | £3,000.00 | 14 Dec 21 |
MK Money Lifeline | £3,000.00 | 14 Dec 21 |
New Bradwell Cricket Club | £3,000.00 | 14 Sep 21 |
Milton Keynes Irish Welfare Support Group | £1,800.00 | 12 Oct 21 |
MK Bangladeshi Association | £1,500.00 | 15 Oct 21 |
Milton Keynes Dons Sport and Education Trust | £1,750.00 | 20 Oct 21 |
Hubbub Foundation | £10,000.00 | 25 Oct 21 |
MK Multiple Sclerosis Therapy Group | £10,000.00 | 25 Oct 21 |
Thames Valley Partnership | £10,000.00 | 25 Oct 21 |
MK Basketball Foundation | £4,200.00 | 25 Oct 21 |
The Mustard Tree Foundation - Starting Point | £9,350.00 | 25 Oct 21 |
Age UK Milton Keynes | £10,000.00 | 25 Oct 21 |
Cha Char Chimps CIC | £2,471.00 | 26 Apr 22 |
Little Miracles Charitable Incorporated Organisation | £1,797.00 | 14 Jul 22 |
Look Ahead Care Support and Housing | £2,980.00 | 01 Apr 22 |
Girl Pack MK | £3,000.00 | 19 May 22 |
Milton Keynes Homelessness Partnership | £24,997.00 | 12 May 22 |
Ailsa's Aim | £2,955.00 | 18 May 22 |
Milton Keynes Pride Festival | £15,000.00 | 26 Apr 22 |
Animal Antics | £300.00 | 25 Jul 22 |
Action Speaks CIC | £720.00 | 28 Sep 22 |
Outside in Theatre | £4,235.00 | 23 Feb 22 |
Girls Flow Free | £3,000.00 | 25 Aug 22 |
Boxing Clever MK CIC | £3,000.00 | 25 May 22 |
Milton Keynes Malayali Association | £9,810.00 | 25 Aug 22 |
Great Linford Community Hub | £1,000.00 | 19 May 22 |
Emberton Jubilee Committee | £499.00 | 19 May 22 |
St John and Red Cross Defence Medical Welfare Service | £9,374.00 | 15 Jul 22 |
Filgrave and Tyringham Village Association | £500.00 | 26 Apr 22 |
Herons Lodge Guide Centre | £10,000.00 | 12 Aug 22 |
MK Money Lifeline | £500.00 | 04 Apr 22 |
MK Money Lifeline | £3,000.00 | 15 May 22 |
MK Money Lifeline | £1,872.00 | 19 May 22 |
Old Bath House and Community Centre | £995.00 | 01 Apr 22 |
Old Bath House and Community Centre | £2,920.00 | 01 Apr 22 |
Pagrav Dance Company | £9,900.00 | 08 Feb 22 |
Ride High Limited | £1,000.00 | 01 Apr 22 |
Ride High Limited | £2,000.00 | 17 Jun 22 |
Stony Stratford Riverside Parks Group | £830.00 | 21 Feb 22 |
Stony Stratford in Bloom | £1,070.00 | 16 Mar 22 |
Emily's Star | £10.00 | 01 Apr 22 |
Emily's Star | £2,636.00 | 16 Mar 22 |
Olney Allotment Holders Association | £3,000.00 | 16 Dec 21 |
Worktree | £105.00 | 01 Apr 22 |
Friends of Moorlands | £2,317.00 | 17 Jun 22 |
First Emerson Valley Rainbows | £20.00 | 01 Apr 22 |
First Shenley Brook End Brownies | £488.00 | 01 Apr 22 |
Baby Basics | £10.00 | 01 Apr 22 |
Broughton and Brooklands Community Connectors | £2,770.00 | 17 Jun 22 |
Empower4Success | £9,990.00 | 22 Sep 22 |
Future Wolverton Limited | £7,191.00 | 01 Apr 22 |
Nkiru Arts | £816.00 | 01 Apr 22 |
UK Astronomy | £9,000.00 | 09 Mar 22 |
MOTUS | £1,500.00 | 16 Dec 21 |
Truby's Garden Tea Room | £1,500.00 | 26 Apr 22 |
Truby's Garden Tea Room | £3,000.00 | 22 Feb 22 |
ID:MK | £10,000.00 | 22 Jun 22 |
MK Basketball Foundation | £3,000.00 | 22 Sep 22 |
MK Basketball Foundation | £1,500.00 | 04 Apr 22 |
Al's Pals | £500.00 | 01 Apr 22 |
SOFEA | £8,000.00 | 15 Jul 22 |
African Diaspora Foundation | £3,000.00 | 25 Feb 22 |
African Diaspora Foundation | £9,000.00 | 22 Jun 22 |
5 On It Foundation | £1,000.00 | 01 Apr 22 |
5 On It Foundation | £2,300.00 | 21 Feb 22 |
5 On It Foundation | £10,000.00 | 15 Jul 22 |
Cowper Memorial United Reformed Church | £500.00 | 16 Feb 22 |
Northampton Saints Foundation | £3,000.00 | 21 Feb 22 |
Whitehouse Community Council | £1,000.00 | 28 Apr 22 |
MK Sweet Sound Gospel Choir | £3,000.00 | 19 May 22 |
Parents and Carers Alliance Milton Keynes | £3,000.00 | 25 Aug 22 |
Community Trees Milton Keynes | £720.00 | 14 Jul 22 |
Stony Stratford Cricket Club | £1,100.00 | 23 Aug 22 |
Voice of Al-Husain | £600.00 | 23 Aug 22 |
First Shenley Brook End Rainbows | £44.00 | 01 Apr 22 |
Milton Keynes Arts Centre | £10,000.00 | 02 Feb 22 |
Bletchley Youth Centre | £3,735.00 | 12 May 22 |
Bow Brickhill Parish Council | £1,000.00 | 28 Apr 22 |
The Brooklands Centre | £1,000.00 | 01 Apr 22 |
Bucks Vision | £936.00 | 01 Apr 22 |
Bucks Vision | £10,000.00 | 21 Feb 22 |
Campbell Park Parish Council | £1,000.00 | 28 Apr 22 |
Camphill MK Communities | £1,000.00 | 28 Apr 22 |
Festive Road CIC | £500.00 | 01 Apr 22 |
Frank Howe Court Social Club | £330.00 | 28 Apr 22 |
Friends of Stony Stratford Library | £1,000.00 | 21 Feb 22 |
Friends of the Caribbean | £2,900.00 | 17 May 22 |
Great Linford St Andrews Scout Group | £3,000.00 | 14 Jul 22 |
Great Linford St Andrews Scout Group | £1,910.00 | 19 May 22 |
Harry's Rainbow | £1,600.00 | 23 Aug 22 |
Harry's Rainbow | £500.00 | 26 Apr 22 |
Harry's Rainbow Charitable Trust | £3,000.00 | 21 Jan 22 |
Haversham Cum Little Linford Parish Council | £3,000.00 | 16 Dec 21 |
Haversham Social and Community Centre | £1,000.00 | 26 Apr 22 |
Milton Keynes University Hospital NHS Foundation Trust | £10,000.00 | 22 Apr 22 |
Into the Community | £90.00 | 01 Apr 22 |
Lathbury Parish Meeting | £1,000.00 | 28 Apr 22 |
Lavendon Parish Council | £10,000.00 | 26 Apr 22 |
Lavendon Village Hall | £1,000.00 | 01 Apr 22 |
Living Archive Project Ltd | £3,000.00 | 22 Sep 22 |
Living Archive Project Ltd | £10,000.00 | 22 Sep 22 |
Macintyre Care | £500.00 | 01 Apr 22 |
MK Melting Pot | £3,000.00 | 14 Jul 22 |
MK Melting Pot | £2,000.00 | 04 Apr 22 |
Men in Sheds Milton Keynes | £500.00 | 01 Apr 22 |
The Milton Keynes Rose | £10,000.00 | 09 Mar 22 |
Milton Keynes Cheerleading Academy | £3,000.00 | 04 Apr 22 |
Milton Keynes Cheerleading Academy | £3,000.00 | 04 Apr 22 |
MK Youth Korfball Trust | £144.00 | 01 Apr 22 |
Milton Keynes Division Guides | £2,840.00 | 26 Apr 22 |
Milton Keynes Radio Service | £180.00 | 01 Apr 22 |
Milton Keynes Irish Welfare Support Group | £500.00 | 01 Apr 22 |
Milton Keynes Islamic Arts and Culture Organisation | £3,000.00 | 26 Apr 22 |
Milton Keynes Islamic Arts and Culture Organisation | £7,000.00 | 26 Apr 22 |
Milton Keynes Museum | £10,000.00 | 25 Aug 22 |
Prison Fellowship | £2,500.00 | 23 Aug 22 |
Milton Keynes Rowing Club | £500.00 | 01 Apr 22 |
YMCA Milton Keynes | £780.00 | 23 Aug 22 |
YMCA Milton Keynes | £75,000.00 | 23 Aug 22 |
MK ACT | £120.00 | 01 Apr 22 |
MK ACT | £10,000.00 | 26 Apr 22 |
MK Centre for Integrated Living | £2,500.00 | 28 Sep 22 |
MK Reader Service | £500.00 | 01 Apr 22 |
MK Reader Service | £3,361.00 | 01 Apr 22 |
Newport Pagnell Town Council | £968.00 | 24 Apr 22 |
Safety Centre Hazard Alley Ltd | £9,418.00 | 26 Apr 22 |
Scot Bowls Club | £1,000.00 | 01 Apr 22 |
Scot Bowls Club | £6,700.00 | 07 Feb 22 |
Stantonbury Parish Council | £745.00 | 26 Apr 22 |
The Cross Links Centre | £250.00 | 01 Apr 22 |
The Middle Eastern Cultural Group | £7,460.00 | 01 Apr 22 |
The Redway School | £1,000.00 | 28 Apr 22 |
The Stables | £40.00 | 01 Apr 22 |
The Stables | £30,000.00 | 01 Apr 22 |
Tinkers Bridge Residents Association | £2,827.00 | 08 Mar 22 |
Wavendon Parish Council | £500.00 | 26 Apr 22 |
Woburn Sands Town Council | £2,000.00 | 24 Apr 22 |
Wolverton & Greenleys Town Council | £7,000.00 | 01 Apr 22 |
Wolverton Park Bowls Club | £1,000.00 | 01 Apr 22 |
Wolverton Secret Garden Society | £3,000.00 | 22 Sep 22 |
Wolverton Town Bowls Club | £3,000.00 | 14 Jul 22 |
Woughton Community Council | £3,000.00 | 04 Apr 22 |
York House Centre | £1,000.00 | 01 Apr 22 |
Wolverton Lantern Festival Association | £1,500.00 | 17 Jun 22 |
First Emerson & Furzton Guides | £378.00 | 01 Apr 22 |
Old Woughton Parish Council | £379.00 | 26 Apr 22 |
MK AIR Cricket Club | £500.00 | 01 Apr 22 |
MK Gallacticos Football Club | £500.00 | 01 Apr 22 |
MK Stallions | £600.00 | 01 Apr 22 |
Bradwell Silver Band | £500.00 | 01 Apr 22 |
King's Church MK | £10,000.00 | 26 Jun 22 |
Giffard Park Primary School | £720.00 | 26 Apr 22 |
Hanslope Hornets Football Club | £500.00 | 01 Apr 22 |
MK SNAP | £65,000.00 | 20 Oct 22 |
York House Centre (Stony Stratford) | £2,472.00 | 20 Oct 22 |
YMCA Milton Keynes | £75,000.00 | 03 Jan 23 |
Curly Tails Ltd | £7,220.00 | 10 Jan 23 |
Milton Keynes Lacrosse Club | £940.00 | 03 Jan 23 |
MK Elite Cheer | £3,000.00 | 20 Jan 23 |
WorkTree | £6,420.00 | 10 Jan 23 |
Camphill MK Communities | £929.00 | 30 Jan 23 |
UDOIT Dance Foundation | £4,190.00 | 20 Mar 23 |
MK Walkers FC | £2,400.00 | 20 Mar 23 |
The Anne Robson Trust | £3,000.00 | 30 Jan 23 |
Two Mile Ash Pre-School | £2,500.00 | 20 Mar 23 |
MGB Community Service | £1,000.00 | 18 Apr 23 |
Samuels Charity | £3,000.00 | 27 Mar 23 |
Bow Brickhill Parish Council | £1,500.00 | 18 Apr 23 |
Carers MK | £10,000.00 | 05 Apr 23 |
Old Bradwell Tennis Club | £5,000.00 | 18 Apr 23 |
St Frideswides Parochial Church Council | £9,847.00 | 18 Apr 23 |
DREAMSAI | £9,884.00 | 18 Apr 23 |
MGB Community Service | £1,000.00 | 18 Apr 23 |
Bow Brickhill Parish Council | £1,500.00 | 18 Apr 23 |
Men in Sheds Milton Keynes | £2,028.00 | 18 Apr 23 |
Newport Pagnell Cultural Festival | £3,000.00 | 24 Apr 23 |
Bedford and Milton Keynes Waterways Trust | £10,000.00 | 15 May 23 |
5 On It Foundation | £3,000.00 | 15 May 23 |
Woughton Community Council | £3,000.00 | 15 May 23 |
New Bradwell Cricket Club | £2,500.00 | 15 May 23 |
Milton Keynes Irish Welfare Support Group | £2,500.00 | 15 May 23 |
North Crawley Institute Management Committee | £5,000.00 | 30 May 23 |
Cowper and Newton Museum | £9,500.00 | 30 May 23 |
The Middle Eastern Cultural Group | £9,380.00 | 30 May 23 |
Friends of The Community Cafe Association Coffee Hall | £1,000.00 | 30 May 23 |
Tattenhoe Youth FC | £2,500.00 | 30 May 23 |
Olive Collective CIC | £3,000.00 | 30 May 23 |
Citizens UK | £2,250.00 | 30 May 23 |
Fresh Youth MK | £10,000.00 | 01 Jun 23 |
Walton Community Support Project | £3,000.00 | 01 Jun 23 |
Helping Hands Aspley Guise Memory Club | £252.00 | 01 Jun 23 |
Milton Keynes Swahili Community | £2,350.00 | 07 Jun 23 |
Milton Keynes Pride Festival | £16,500.00 | 07 Jun 23 |
Cauldwell Youth | £2,640.00 | 15 Jun 23 |
Fullers Slade Residents Association (FSRA | £1,507.00 | 19 Jul 23 |
Milton Keynes Cyclones Dodgeball Club | £1,620.00 | 19 Jul 23 |
Moorfriends | £1,000.00 | 19 Jul 23 |
Westbury Fabric and Fibre Guild | £2,960.00 | 19 Jul 23 |
York House Centre (Stony Stratford) | £308.00 | 19 Jul 23 |
Home-Start Daventry & South Northants | £2,810.00 | 10 Aug 23 |
MK Raptors | £1,428.00 | 10 Aug 23 |
Ukraine Appeal | £1,575.00 | 10 Aug 23 |
Arts Gateway MK | £9,675.00 | 24 May 23 |
Dreamsai | £10,000.00 | 17 Aug 23 |
Oxford Diocesan Council for Social Work (PACT) | £6,900.00 | 17 Aug 23 |
Roq Raw Radio | £10,000.00 | 17 Aug 23 |
Safety Centre Hazard Alley | £10,000.00 | 17 Aug 23 |
MK Muthamizh Mandram | £2,900.00 | 25 Sep 23 |
Woughton Community Council | £3,000.00 | 25 Sep 23 |
UDOIT Dance Foundation | £5,984.00 | 11 Oct 23 |
Girl Pack | £10,000.00 | 11 Oct 23 |
Old Bath House & Community Centre | £9,745.00 | 11 Oct 23 |
Ukraine Appeal | £2,995.00 | 17 Nov 23 |
Milton Keynes Arts Centre | £3,000.00 | 17 Nov 23 |
MK Ananda Club | £2,336.00 | 17 Nov 23 |
Ailsa's Aim | £3,000.00 | 17 Nov 23 |
Friends of North Crawley | £3,000.00 | 03 Jan 24 |
Memory Club | £600.00 | 03 Jan 24 |
MK Youth Choir | £700.00 | 03 Jan 24 |
ReadEsy MK South | £1,084.00 | 03 Jan 24 |
1st Tinkers Bridge | £1,800.00 | 03 Jan 24 |
Trubys Garden Tea Room | £2,025.00 | 03 Jan 24 |
Somali Outreach Project | £1,000.00 | 03 Jan 24 |
COVID19FAMILIESUK | £1,695.00 | 31 Jan 24 |
Living Archive Milton Keynes | £3,000.00 | 31 Jan 24 |
The Well Events and Promotions | £2,357.00 | 31 Jan 24 |
UK Welcomes Refugees | £3,000.00 | 31 Jan 24 |
Volunteering Matters | £3,000.00 | 31 Jan 24 |
Acornfields Community Interactions | £3,000.00 | 29 Feb 24 |
Citizens MK | £3,000.00 | 29 Feb 24 |
MÓTUS | £1,530.00 | 29 Feb 24 |
Secklow Hundred Dragon Boat Racing Club | £3,000.00 | 29 Feb 24 |
Sexual Assault and Abuse Support Service Buckinghamshire and Milton Keynes | £2,618.00 | 29 Feb 24 |
Campbell Park Community Council | £2,760.00 | 24 May 24 |
Newport Pagnell Cultural Festival | £3,000.00 | 24 May 24 |
Friends of the Caribbean | £1,582.00 | 24 May 24 |
Out of Class | £3,000.00 | 24 May 24 |
Bradwell Silver Band | £1,575.00 | 24 May 24 |
People, Potential, Possibilities P3 | £1,281.00 | 24 May 24 |
Milton Keynes Juan Philippines | £3,000.00 | 24 May 24 |
Greek Orthodox Community of Milton Keynes | £3,000.00 | 24 May 24 |
Camphill MK Communities | £3,000.00 | 24 May 24 |
Milton Keynes Arts Centre | £10,000.00 | 17 Apr 24 |
Newport Pagnell Baptist Church | £5,000.00 | 17 Apr 24 |
Arts for Health MK | £5,845.00 | 17 Apr 24 |
UDOIT Dance Foundation | £7,781.00 | 17 Apr 24 |
The Arthur Ellis Mental Health Foundation | £8,500.00 | 17 Apr 24 |
Curly Tails Ltd | £9,565.00 | 17 Apr 24 |
Making Me | £5,540.00 | 17 Apr 24 |
African Diaspora Day | £5,000.00 | 17 Apr 24 |
The Educational Wealth Fund | £5,000.00 | 17 Apr 24 |
Castlethorpe Parish Council | £5,000.00 | 17 Apr 24 |
The Living Archive Project LTD | £4,013.00 | 17 Apr 24 |
Adoptionplus | £4,872.00 | 17 Apr 24 |
Return MK | £1,948.00 | 17 Apr 24 |
Haversham-cum-Little Linford Parish | £2,500.00 | 17 Apr 24 |
The Milton Keynes Rose | £1,250.00 | 17 Apr 24 |
St Mark's MK | £10,000.00 | 17 Apr 24 |
UnityMK | £10,000.00 | 17 Apr 24 |
Broughton and Brooklands Community Connectors | £3,000.00 | 20 Jun 24 |
Connection Support | £3,000.00 | 20 Jun 24 |
Sierra Leone Community MK | £1,070.00 | 20 Jun 24 |
Stony Stratford Tn Football Club | £2,400.00 | 20 Jun 24 |
Voice of Al - Husain (Zainabiya Islamic Centre) | £800.00 | 20 Jun 24 |
Igbo Union Milton Keynes | £2,500.00 | 23 Jul 24 |
LADIES MINGLE | £2,950.00 | 23 Jul 24 |
Somali Outreach Project | £3,000.00 | 23 Jul 24 |
Ailsa's Aim | £3,000.00 | 23 Jul 24 |
Make an enquiry
Have any questions? Feel free to get in touch with our team.